Open data
Buckinghamshire 11+ qualifying scores and test statistics
By ExamKind Editorial TeamFacts checked 9 October 2026
In short
Buckinghamshire 11+ qualifying scores by entry year (2019 to 2027 entry), with the number of children tested and the share who qualified automatically where published. Every value is taken from an official publication and verified by ExamKind.
Download
CSV file
Version 20261009 · 9 rows
The data
The qualifying score is a standardised score.
| Entry year | Qualifying score | Children tested | Qualified automatically | Source |
|---|---|---|---|---|
| 2019 | 121 | 10,309 | 34% | Official source |
| 2020 | 121 | 10,012 | 36% | Official source |
| 2021 | 121 | 9,158 | 37% | Official source |
| 2022 | 121 | 9,520 | 37% | Official source |
| 2023 | 121 | 9,682 | 37% | Official source |
| 2024 | 121 | 9,582 | 38% | Official source |
| 2025 | 121 | 9,700 | 37% | Official source |
| 2026 | 121 | 9,660 | 38% | Official source |
| 2027 | 121 | Not published | Not published | Official source |
"Not published" means we have no checked value from an official source for that year. How we check facts.
Licence
Open Government Licence v3.0, because the figures are republished from official sources. Please credit the original publisher and ExamKind.
Spotted something wrong? Report an error on this page