Buckinghamshire 11+ pass marks and cut-off history
Facts checked 19 October 2026By ExamKind Editorial Team
Some details are being re-checked
We check every fact against the official source on a schedule, and some details on this page are due their next check (last verified 19 October 2026). We'll update the page if anything has changed. How we check facts
In short
In Buckinghamshire a child qualifies for grammar school with a Secondary Transfer Test Score (STTS) of 121buckinghamshire-2027-qualifying: ValueChecked 9 Oct 2026 against The Bucks Grammar Schools (TBGS).The source says: The qualifying score for Buckinghamshire grammar schools is a Secondary Transfer Test Score (STTS) of 121 or above.
View the official source or more, for September 2027 entry. The same score has applied in every year we have checked, back to September 2019 entry. Qualifying means a child can be considered by the 13Buckinghamshire: Grammar schoolsChecked 9 Oct 2026 against Buckinghamshire Council.The source says: In Buckinghamshire there are 13 grammar schools.
View the official source grammar schools. It is not an offer: places then follow each school's own admission rules.
The qualifying rule
Score to qualify
121or more
For September 2027 entry. The score is a standardised score.
Checked, source: The Bucks Grammar Schools (TBGS), checked
Pass marks by year
The qualifying score is a standardised score.
| Entry year | Qualifying score | Source |
|---|---|---|
| 2027 | 121Qualifying score, 2027 entryChecked 9 Oct 2026 against The Bucks Grammar Schools (TBGS).The source says: The qualifying score for Buckinghamshire grammar schools is a Secondary Transfer Test Score (STTS) of 121 or above.View the official source | The Bucks Grammar Schools (TBGS) |
| 2026 | 121Qualifying score, 2026 entryChecked 9 Oct 2026 against The Bucks Grammar Schools (TBGS); statistics prepared by Buckinghamshire Council.The source says: The overall qualification mark is 121.View the official source | The Bucks Grammar Schools (TBGS); statistics prepared by Buckinghamshire Council |
| 2025 | 121Qualifying score, 2025 entryChecked 9 Oct 2026 against The Bucks Grammar Schools (TBGS); statistics prepared by Buckinghamshire Council.The source says: The overall qualification mark is 121.View the official source | The Bucks Grammar Schools (TBGS); statistics prepared by Buckinghamshire Council |
| 2024 | 121Qualifying score, 2024 entryChecked 9 Oct 2026 against The Bucks Grammar Schools (TBGS); statistics prepared by Buckinghamshire Council.The source says: The overall qualification mark is 121.View the official source | The Bucks Grammar Schools (TBGS); statistics prepared by Buckinghamshire Council |
| 2023 | 121Qualifying score, 2023 entryChecked 9 Oct 2026 against The Bucks Grammar Schools (TBGS); statistics prepared by Buckinghamshire Council.The source says: The overall qualification mark is 121.View the official source | The Bucks Grammar Schools (TBGS); statistics prepared by Buckinghamshire Council |
| 2022 | 121Qualifying score, 2022 entryChecked 9 Oct 2026 against The Bucks Grammar Schools (TBGS); statistics prepared by Buckinghamshire Council.The source says: The overall qualification mark is 121.View the official source | The Bucks Grammar Schools (TBGS); statistics prepared by Buckinghamshire Council |
| 2021 | 121Qualifying score, 2021 entryChecked 9 Oct 2026 against The Bucks Grammar Schools (TBGS); statistics prepared by Buckinghamshire Council.The source says: The overall qualification mark is 121.View the official source | The Bucks Grammar Schools (TBGS); statistics prepared by Buckinghamshire Council |
| 2020 | 121Qualifying score, 2020 entryChecked 9 Oct 2026 against The Bucks Grammar Schools (TBGS); statistics prepared by Buckinghamshire Council.The source says: The overall qualification mark is 121.View the official source | The Bucks Grammar Schools (TBGS); statistics prepared by Buckinghamshire Council |
| 2019 | 121Qualifying score, 2019 entryChecked 9 Oct 2026 against The Bucks Grammar Schools (TBGS); statistics prepared by Buckinghamshire Council.The source says: The overall qualification mark is 121.View the official source | The Bucks Grammar Schools (TBGS); statistics prepared by Buckinghamshire Council |
- 2027 entry
The qualifying score was 121. The same as for 2026 entry.
- 2026 entry
The qualifying score was 121. The same as for 2025 entry.
- 2025 entry
The qualifying score was 121. The same as for 2024 entry.
- 2024 entry
The qualifying score was 121. The same as for 2023 entry.
- 2023 entry
The qualifying score was 121. The same as for 2022 entry.
- 2022 entry
The qualifying score was 121. The same as for 2021 entry.
- 2021 entry
The qualifying score was 121. The same as for 2020 entry.
- 2020 entry
The qualifying score was 121. The same as for 2019 entry.
- 2019 entry
The qualifying score was 121.
"Not published" means we have no checked value from an official source for that year. A pass mark is history, not a prediction of next year's.
School cut-offs
The latest lowest score and furthest distance each school offered places to, with the entry year. Schools use their own admission rules and sometimes their own score scales, so compare each school with its own past years rather than with other schools.
| School | Lowest score offered | Furthest distance offered |
|---|---|---|
| Aylesbury Grammar School | Not published | 9.788 milesFurthest distance offered at Aylesbury Grammar SchoolChecked 9 Oct 2026 against Buckinghamshire Council.The source says: rule 9 (Catchment) and some allocated under rule 10 (Distance) to 9.788 miles.View the official source2026 entry, rule 10 (distance from home) |
| Aylesbury High School | Not published | 12.739 milesFurthest distance offered at Aylesbury High SchoolChecked 9 Oct 2026 against Buckinghamshire Council.The source says: rule 6 (Catchment) and some allocated under rule 7 (Distance) to 12.739 miles.View the official source2026 entry, rule 7 (distance from home) |
| Beaconsfield High School | Not published | 5.085 milesFurthest distance offered at Beaconsfield High SchoolChecked 9 Oct 2026 against Buckinghamshire Council.The source says: rule 8 (Non-catchment Siblings), and some allocated under rule 9 (Distance) to 5.085 miles.View the official source2026 entry, rule 9 (distance from home) |
| Burnham Grammar School | Not published | 2.688 milesFurthest distance offered at Burnham Grammar SchoolChecked 9 Oct 2026 against Buckinghamshire Council.The source says: rule 8 (Catchment) and some allocated under rule 9 (Distance) to 2.688 miles.View the official source2026 entry, rule 9 (distance from home) |
| Chesham Grammar School | Not published | 3.72 milesFurthest distance offered at Chesham Grammar SchoolChecked 9 Oct 2026 against Buckinghamshire Council.The source says: rule 6 (Exceptional Medical/Social Needs), and some allocated under rule 7 (Distance) to 3.72 miles.View the official source2026 entry, rule 7 (distance from home) |
| Dr Challoner's Grammar School | Not published | 10.011 milesFurthest distance offered at Dr Challoner's Grammar SchoolChecked 9 Oct 2026 against Buckinghamshire Council.The source says: rule 7 (Non-catchment Siblings), and some allocated under rule 8 (Distance) to 10.011 miles.View the official source2026 entry, rule 8 (distance from home) |
| Dr Challoner's High School | Not published | 3.387 milesFurthest distance offered at Dr Challoner's High SchoolChecked 9 Oct 2026 against Buckinghamshire Council.The source says: rule 5 (Catchment), and some allocated under rule 6 (Non-catchment Siblings) to 3.387 miles.View the official source2026 entry, siblings rule |
| John Hampden Grammar School | Not published | 11.494 milesFurthest distance offered at John Hampden Grammar SchoolChecked 9 Oct 2026 against Buckinghamshire Council.The source says: rule 7 (Priority Area A) and some allocated under rule 8 (Priority Area B) to 11.494 miles.View the official source2026 entry, rule 8 (living in priority area B) |
| Sir Henry Floyd Grammar School | Not published | 13.82 milesFurthest distance offered at Sir Henry Floyd Grammar SchoolChecked 9 Oct 2026 against Buckinghamshire Council.The source says: rule 5 (Catchment), and some allocated under rule 6 (Distance) to 13.82 miles.View the official source2026 entry, rule 6 (distance from home) |
| Sir William Borlase's Grammar School | Not published | 3.121 milesFurthest distance offered at Sir William Borlase's Grammar SchoolChecked 9 Oct 2026 against Buckinghamshire Council.The source says: rule 6{7} (Catchment Siblings) and some allocated under rule 6 (Catchment) to 3.121 miles.View the official source2026 entry, rule 6 (living in the catchment area) |
| The Royal Grammar School, High Wycombe | Not published | 13.52 milesFurthest distance offered at The Royal Grammar School, High WycombeChecked 9 Oct 2026 against Buckinghamshire Council.The source says: rule 5 (Catchment) and some allocated under rule 7 (Distance) to 13.52 miles.View the official source2026 entry, rule 7 (distance from home) |
| The Royal Latin School | Not published | 6.993 milesFurthest distance offered at The Royal Latin SchoolChecked 9 Oct 2026 against Buckinghamshire Council.The source says: rule 8 (Former Siblings), and some allocated under rule 9 (Distance) to 6.993 miles.View the official source2026 entry, rule 9 (distance from home) |
| Wycombe High School | Not published | 8.051 milesFurthest distance offered at Wycombe High SchoolChecked 9 Oct 2026 against Buckinghamshire Council.The source says: rule 8 (Priority Area A), and some allocated under rule 9 (Priority Area B) to 8.051 miles.View the official source2026 entry, rule 9 (living in priority area B) |
A fixed number, not a moving line
In some areas the line moves from year to year. In Buckinghamshire it has not. The qualifying STTS is a fixed point on the score scale, which runs between 60 and 170Buckinghamshire Secondary Transfer Test (STT): Standardised score rangeChecked 9 Oct 2026 against Buckinghamshire Council.The source says: A child's ‘standardised score' will be between 60 and 170.
View the official source. The STTS is age-standardised, and it is weighted across the sections like this: verbal 50%, maths 25%, non-verbal 25%Buckinghamshire Secondary Transfer Test (STT): How the test sections are weightedChecked 9 Oct 2026 against The Bucks Grammar Schools (TBGS).The source says: verbal – 50%; mathematical – 25%; non-verbal – 25%
View the official source. The grammar schools say they expect about 37%Buckinghamshire: Children expected to reach the qualifying scoreChecked 9 Oct 2026 against Buckinghamshire Council.The source says: We expect that about 37% of children will get an STTS of 121 or more.
View the official source of children to reach it, and the published counts below show a similar share each year.
What changes from year to year
The number of children who reach the score is what moves. For September 2019 entry, 3,518Buckinghamshire 2019 entry: Total scoring121 plusChecked 9 Oct 2026 against The Bucks Grammar Schools (TBGS); statistics prepared by Buckinghamshire Council.The source says: Total 3518 3518 10309 34% 34% 12057
View the official source of 10,309Buckinghamshire 2019 entry: Children testedChecked 9 Oct 2026 against The Bucks Grammar Schools (TBGS); statistics prepared by Buckinghamshire Council.The source says: Total 3518 3518 10309 34% 34% 12057
View the official source children tested reached it. For September 2026 entry, 3,648Buckinghamshire 2026 entry: Total scoring121 plusChecked 9 Oct 2026 against The Bucks Grammar Schools (TBGS); statistics prepared by Buckinghamshire Council.The source says: Total 3648 3648 9660 38% 12166
View the official source of 9,660Buckinghamshire 2026 entry: Children testedChecked 9 Oct 2026 against The Bucks Grammar Schools (TBGS); statistics prepared by Buckinghamshire Council.The source says: Total 3648 3648 9660 38% 12166
View the official source did, which the grammar schools report as 38Buckinghamshire 2026 entry: Overall automatic qualification percentChecked 9 Oct 2026 against The Bucks Grammar Schools (TBGS); statistics prepared by Buckinghamshire Council.The source says: Total 3648 3648 9660 38% 12166
View the official source% qualifying automatically. These counts include children from outside the county who sat the test.
A gate, not a ranking
The grammar schools state that they do not use the STTS to put children in rank order. A child with a much higher score has no advantage over a child who just qualified. Once qualified, places depend on each school's rules, such as catchment area and distance. That is why the school table above shows furthest distances, not scores. Each school is its own admission authority, so read each one's policy.
Scores just below the line
A child who did not qualify can have a selection review. The panel is made up of two grammar school headteachers and one primary school headteacherBuckinghamshire: Panel compositionChecked 9 Oct 2026 against Buckinghamshire Council.The source says: On each Selection Review Panel (SRP) there are two grammar school headteachers and one primary school headteacher.
View the official source. The council notes that most successful reviews have been for children who scored between 110 and 120Buckinghamshire: Scores of most successful Selection ReviewsChecked 9 Oct 2026 against Buckinghamshire Council.The source says: historically most successful Selection Reviews have been for children whose score was between 110-120.
View the official source. A successful review means the child is treated as qualified. For children who received their score on the main results day, the full selection review case must be in by 30 October 2026Buckinghamshire 2027 entry: Selection review deadlineChecked 9 Oct 2026 against Buckinghamshire Council.The source says: If you receive your child’s Secondary Transfer Test Score (STTS) on 9 October, you must submit your child’s Selection Review case in full by 30 October.
View the official source.
Sources and next steps
Each year's figure links to the published document it was checked against: the grammar schools' qualification data for past years and their FAQ for the current year. To read your child's score, use the 11+ score converter. The Buckinghamshire results page explains results day, the Buckinghamshire dates page lists each deadline, and the Buckinghamshire 11+ guide covers the whole process.